| Car rentals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apart from our regular& tours, we also assist our clients in getting their travel arrangements fixed.
Rate Chart of Various Vehicles available with us FROM BANGALORE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROM COCHIN
| Local use vehicle type | Type | Seating Capacity | Kms/day | Rate per day | Extra Km | Km | |
| Batta | |||||||
| Indica | Non A/C | 4 | 150 | 1400 | 6 | 100 | |
| Indica | A/C | 4 | 150 | 1600 | 9 | 100 | |
| Ambassador | Non A/C | 4 | 150 | 1400 | 8 | 100 | |
| Maruthi Esteem / Fiat Palio | A/C | 3 | 80 | 1800 | 18 | 150 | |
| Ikon / Accent /Fiat Petra | A/C | 3 | 80 | 2000 | 19 | 150 | |
| Lancer / Opel Astra | A/C | 3 | 200 | 2250 | 21 | 200 | |
| Honda City | A/C | 3 | 80 | 2750 | 22 | 200 | |
| Lancer | A/C | 1,000 | 1,700 | 190 | 16 | 16 | 150 |
| Corola / Skoda | A/C | 1,250 | 2,400 | 240 | 24 | 24 | 200 |
| Mercedes Benz | A/C | 3,300 | 6,300 | 700 | 70 | 70 | 250 |
| Qualis | Non A/C | 700 | 1,300 | 200 | 7 | 7 | 150 |
| Qualis | A/C | 750 | 1,450 | 200 | 8 | 8 | 150 |
| Innova | A/C | 900 | 1,600 | 200 | 13 | 13 | 175 |
| Tavera | A/C | 800 | 1,500 | 135 | 9 | 9 | 150 |
| Tempo Traveler | Non A/C | 800 | 1,400 | 200 | 9 | 9 | 175 |
| Tempo Traveler | A/C | 950 | 1,800 | 250 | 11 | 11 | 200 |
| Swaraj Mazda PBK (21) | Non A/C | 1,000 | 1,900 | 300 | 17 | 16 | 200 |
| Swaraj Mazda HR | Non A/C | 950 | 1,800 | 275 | 14 | 14 | 175 |
| Swaraj Mazda 18 Seater | A/C | 1,100 | 2,100 | 350 | 27 | 27 | 250 |
| 31 Seater Bus | A/C | 2,600 | 4,600 | 600 | 38 | 38 | 250 |
| 31Seater Bus | Non A/C | 2,400 | 4,400 | 550 | 28 | 28 | 250 |
| 50 Seater Bus PBK | Non A/C | 3,900 | 500 | 26 | 26 | 250 | |
| 50 Seater Bus HR | Non A/C | 3,700 | 500 | 25 | 25 | 250 | |
Terms & Conditions:
FROM CHENNAI
| Transfer | 5 hrs 50kms | Extra 1 hr | Extra 1km | 10Hrs 100kms | Railway Station (2hrs 20kms) up and down | Airport (4hrs 40kms) up and down | Outstation Running km |
Handling Charges (per day) | Night Halt | Interstate permit (if car passes through other state) | |
| Maruthi, Ambi, Indica | NonAC | 500.00 | 100.00 | 6.00 | 1000.00 | 300.00 | 400.00 | 6.00 | 200.00 | 100.00 | 200.00 |
| Ambi, Indica | AC | 600.00 | 120.00 | 7.00 | 1200.00 | 450.00 | 500.00 | 7.00 | 200.00 | 100.00 | 200.00 |
| Esteem, Indigo | 750 | 150 | 8.50 | 1500 | - | - | 8.50 | 200 | 150 | 200 | |
| Lancer | 1000 | 200 | 16 | 2000 | - | - | 16 | 200 | 200 | 200 | |
| Ford Ikon | 800 | 160 | 13 | 1600 | 700 | 750 | 13 | 200 | 250 | 200 | |
| Qualis & Sumo | Non Ac | 650 | 130 | 7 | 1300 | 550 | 550 | 7 | 250 | 100 | 200 |
| A/c | 800 | 160 | 8 | 1600 | 750 | 750 | 8 | 250 | 100 | 200 | |
| Innova | A/c | 1000 | 200 | 10 | 2000 | - | - | 10 | 250 | 100 | 300 |
| Maxi cab Mahindra Van | 750 | 140 | 8.50 | 1500 | - | - | 8.50 | 250 | 100 | 250 | |
| Tempo Traveller | Non A/c | 850 | 170 | 9 | 1700 | - | - | 9 | 250 | 100 | 250 |
| A/c | 950 | 180 | 10 | 1900 | - | - | 10 | 250 | 100 | 250 | |
| Tavera | Non A/c | 700 | 140 | 7.50 | 1400 | - | - | 7.50 | 250 | 100 | 200 |
| A/c | 850 | 170 | 8.50 | 1700 | - | - | 8.50 | 250 | 100 | 200 | |
| Corola | 1500 | 300 | 27 | 3000 | - | - | 27 | 200 | 100 | 200 | |
| 20 Seat Van | Non A/c | 1250 | 250 | 11 | 2500 | - | - | 11 | 300 | 100 | 300 |
| A /c | 2500 | 250 | 19 | 5000 | - | - | 19 | 300 | 100 | 350 | |
| Benz | 7500 | 1500 | 70 | 15000 | - | - | 70 | - | - | 200 | |
| Terms & Conditions:
| |||||||||||